Sites
As the project progresses, we will add to the list of sites sampled.
Site | Total burials | Burials sampled |
Hungary | ||
Balatonszárszó | 42 | 42 |
Füzesabony-Gubakút | 13 | 13 |
Mezőkövesd | 25 | 14 |
Polgár-Ferenci-Hát | 117 | 48 |
Various settlement burials | - | 14 |
Moravia | ||
Brno- Starý Liskovec | 9 | 5 |
Nitra | 75 | 74 |
Tesetice | 9 | 7 |
Vedrovice (settlement) | 12 | 6 |
Austria | ||
Rutzing | 24 | 21 |
Kleinhadersdorf | 62 | 42 |
Mitterndorf | 27 | 17 |
Asparn | 100 | 45 |
Bavaria | ||
Aiterhofen | 163 | 78 |
Ozting | 45 | 26 |
Alsace | ||
Ensisheim | 43 | 41 |
Mulhouse-Est | 23 | 10 |
Souffleweyersheim | 53 | 18 |
Vendenheim | 110 | 42 |

First and third molar from burial 13, Rutzing of an adult man, approximately 25-30 years of age. The teeth are being sampled to track possible change in residence in his late childhood/early adulthood.
